Hogan
- HPI 霍根人格量表分析: HPI(Hogan Personality Inventory)是一個關於正常的個性和習慣於做出預測工作績效的測量工具。 HPI是一個理想化的工具為了幫助企業加強組織發展的不同應用,包含領導力發展,接班人計畫、人才管理專案、職業規劃、職業輔導、個體評估及升職計畫分析。
- MVPI 動機價值觀報告分析: MVPI(The Motives, Value, Preferences Inventory)是一種檢視個人的核心價值觀、目標和興趣的人格調查分析工具。可使用於受到職業激勵要素、領導力風格 及與組織文化的匹配度分析。
- HDS 霍根發展報告分析: HDS(Hogan Development Survey)可以辨識個人基礎上的行為風險,特別是在人際關係方面的不當表現,這些不當表現通常會影響個人的領導風格和行為。 可使用於培訓與發展、高層職位選拔及團隊運作分析。
- 在“大五模型”上建立的第一個性格測評工具
- 超過40年的獨立研究,在改進績效、降低人員流失率等方面被研究數據證明具有較高的預測性
- 已有來自50多個國家650多種不同職業的7,000,000+工作者参與過霍根測評
- 專為在職人員開發、在商業與領導力的框架内進行
- 歐美心理測量工具獨立評審機構以及全球教練協會(ICF)推薦的測評體系
HPI
霍根性格調查問卷測量常態下的性格特徵,包含七個基本量表和六個職業量表,用以描述Poole先生在職場的表現,包括他如何管理壓力,如何與他人互動,如何處理工作任務,以及如何解決問題。雖然該報告是逐一呈現各量表的分數,但每個量表都有助於解釋Poole先生的表現。該報告指出了個人的優點和缺點,並且提供討論問題供發展反饋使 用。
- 在解析HPI量表分數時,值得注意的是,高分不一定更好而低分不一定更差。每個量表的分值都反映了不同的優點和缺點。
- 在解讀HPI分數時,應該結合個人的職業角色,以此來判定這些性格特點屬於個人優勢還是需要改進。
- HPI基於大五人格模型而開發。
| HPI量表名稱 / HPI Scale Name | 低百分位傾向於 / Low scores tend to be | 高百分位傾向於 / High scores tend to be |
|---|---|---|
| 調適 / Adjustment | 樂於接受反饋意見 / open to feedback 誠實坦率 / candid and honest 情緒化、善於自我批評 / moody and self-critical | 沉著冷靜 / calm 壓力下保持情緒穩定 / steady under pressure 抵觸反饋意見 / resistant to feedback |
| 抱負 / Ambition | 良好的團隊合作者 / good team players 願意讓他人佔領導地位 / willing to let others lead 安於現狀 / complacent | 充滿活力 / energetic 好勝心強 / competitive 強勢、不安分 / restless and forceful |
| 社交 / Sociability | 善於獨立工作 / good at working alone 安靜 / quiet 社交被動 / socially reactive | 外向開朗 / outgoing 健談 / talkative 尋求關注 / attention-seeking |
| 人際敏感度 / Interpersonal Sensitivity | 直接坦率 / direct and frank 敢於面對沖突 / willing to confront others 冷淡且態度強硬 / cold and tough | 友好 / friendly 溫暖熱情 / warm 衝突規避 / conflict averse |
| 審慎 / Prudence | 靈活變通 / flexible 思想開明 / open-minded 衝動 / impulsive | 條理性強 / organized 可靠 / dependable 刻板、難以變通 / inflexible |
| 好奇 / Inquisitive | 注重實效 / practical 不易厭倦 / not easily bored 缺乏創新 / uninventive | 富有想像力 / imaginative 機智靈敏 / quick-witted 不善於落實執行 / poor implementers |
| 學習方式 / Learning Approach | 喜歡實踐學習 / hands-on learners 僅關注自己的興趣 / focused on their interests 對科技反感 / technology-averse | 樂於學習 / interested in learning 富有見解 / insightful 不能忍受孤陋寡聞 / intolerant of the less informed |
子量表構成
| HPI量表名稱 / HPI Scale Name | 子量表構成 / Subscale Composition |
|---|---|
| 調適 / Adjustment | - 同理心 不易怒 / Empathy Absence of irritability - 不焦慮 很少焦慮 / Not Anxious Absence of anxiety - 不內疚 不後悔 / No Guilt Absence of regret - 冷靜 沒有情緒起伏 / Calmness Lack of emotionality - 性情平和 不情緒化或易怒 / Even-tempered Not moody or irritable - 無抱怨 沒有抱怨 / No Complaints Does not complain - 信賴他人 不偏執或多疑 / Trusting Not paranoid or suspicious - 依附感 與權威人物關係良好 / Good Attachment Good relations with authority figures |
| 抱負 / Ambition | - 好競爭 求勝心切、有抱負以及有韌性 / Competitive Being competitive, ambitious, and persistent - 自信 對自己有信心 / Self-confident Confidence in oneself - 成就感 對個人表現的滿足感 / Accomplishment Satisfaction with one's performance - 領導力 擔任領導角色的傾向 / Leadership Tendency to assume leadership roles - 認同 對個人人生使命的滿意度 / Identity Satisfaction with one's life tasks - 無社交焦慮 社交自信 / No Social Anxiety Social self-confidence |
| 社交 / Sociability | - 喜歡派對 喜歡社交聚會 / Likes Parties Enjoys social gatherings - 喜歡人群 在人群中感到興奮 / Likes Crowds Finds large crowds exciting - 尋求體驗 喜歡多樣化和挑戰 / Experience Seeking Preference for variety and challenge - 表現欲 尋求關注 / Exhibitionistic Seeks attention - 風趣 風趣、有魅力 / Entertaining Being charming and amusing |
| 人際敏感度 / Interpersonal Sensitivity | - 容易相處 寬容且性格隨和 / Easy to Live With Tolerant and easygoing nature - 敏感 敏銳且善解人意 / Sensitive Thoughtful and considerate - 關懷 友善且體貼 / Caring Concerned about others - 喜歡他人 喜歡和他人在一起 / Likes People Enjoys being around others - 無惡意 常易接受 / No Hostility Generally accepting |
| 審慎 / Prudence | - 循規蹈矩 嚴格遵從傳統價值觀 / Moralistic Adhering strictly to conventional values - 精通掌握 工作努力 / Mastery Being hardworking - 盡責 有原則 / Virtuous Being principled - 不獨立自主 在意他人對自己的看法 / Not Autonomous Concern about others' opinions of oneself - 計劃性 偏好可預測性 / Not Spontaneous Preference for predictability - 控制衝動 不衝動 / Impulse Control Lack of impulsivity - 避免麻煩 表現得篤實 / Avoids Trouble Professed probity |
| 好奇 / Inquisitive | - 科學能力 對科學原理感興趣 / Science Ability Interest in science - 好奇心 對世界好奇 / Curiosity Curious about the world - 尋求刺激 享受冒險和刺激 / Thrill Seeking Enjoyment of adventure and excitement - 智力遊戲 對謎語和拼圖感興趣 / Intellectual Games Interested in riddles and puzzles - 想出主意 思維流暢 / Generates Ideas Ideational fluency - 文化 廣泛多樣的興趣 / Culture Wide variety of interests |
| 學習方式 / Learning Approach | - 教育 是個好學生 / Education Being a good student - 數學能力 對數字敏感 / Math Ability Being good with numbers - 記憶力 容易記住事情 / Good Memory Remembers things easily - 閱讀 保持與時俱進 / Reading Keeps up to date |
HDS
霍根發展調查表測量了11種人際交往行為,這些行為可能會對工作與生活造成問題。高分量表所代表的可以是優勢,然而這些優勢一旦被過度使用則會成為人際關係與事業的阻礙。了解那些對績效造成阻礙和局限的因素,就能在 事業上獲得更大的成功。該報告突出了平均 Ascore自己可能未曾意識到的行為傾向,幫助他建立自我意識。
- HDS測量了個人在壓力、無聊及疲憊情況下的行為傾向。
- 調查表明,HDS低分者在工作中存在的問題相對較少。高風險和中等風險得分錶示個體在該量表存在問題,但同時也需關注低風險得分,因為這表示個體在該量表未能充分發揮優勢。
- 多數人會有三到四個高風險得分。
- 在解讀Ascore的HDS分數時,應當結合考慮他/她的日常表現。可通過評估他/她的常態性格,例如利用霍根性格調查問卷,來了解他/她的日常表現。
| HDS量表名稱 / HDS Scale | 低分者傾向於 / Name Low scores may seem | 高分者傾向於 / High scores may seem |
|---|---|---|
| 激動 / Excitable | 缺乏激情 / to lack passion 缺乏緊迫感 / to lack a sense of urgency | 易怒 / easily annoyed 情緒無常 / emotionally volatile |
| 多疑 / Skeptical | 單純 / naive 輕信 / gullible | 不信任 / mistrustful 憤世嫉俗 / cynical |
| 謹慎 / Cautious | 過度自信 / overly confident 作有風險的決定 / to make risky decisions | 過於保守 / too conservative 規避風險 / risk averse |
| 內斂 / Reserved | 避免衝突 / to avoid conflict 過於敏感 / too sensitive | 冷漠疏離 / aloof and remote 不關心他人的感受 / indifferent to others' feelings |
| 消極 / Leisurely | 不投入 / unengaged 只顧自己 / self-absorbed | 不合作 / uncooperative 頑固 / stubborn |
| 自大 / Bold | 過分謙虛 / unduly modest 自我懷疑 / self-doubting | 驕傲自負 / arrogant 特權主義和自我吹噓 / entitled and self-promoting |
| 狡猾 / Mischievous | 過度控制 / over controlled 刻板、不靈活 / inflexible | 風趣和有魅力 / charming and fun 輕易承諾 / careless about commitments |
| 戲劇化 / Colorful | 壓抑 / repressed 冷淡 / apathetic | 誇張 / dramatic 喧鬧 / noisy |
| 幻想 / Imaginative | 過於戰術性 / too tactical 缺乏遠見 / to lack vision | 不切實際 / impractical 古怪 / eccentric |
| 苛求 / Diligent | 不注重細節 / careless about details 容易分心 / easily distracted | 完美主義 / perfectionistic 微控管理 / micromanaging |
| 恭順 / Dutiful | 可能不服從 / possibly insubordinate 過於獨立 / too independent | 恭敬且順從 / respectful and deferential 急於迎合討好 / eager to please |
子量表構成
| HDS量表名稱 / HDS Scale | 子量表構成 / Subscale Composition |
|---|---|
| 激動 / Excitable | - 情緒無常 情緒化,時常感到憤怒或氣惱,容易生氣且不易緩和情緒 / Volatile Moody, often angered or annoyed, easily upset and hard to soothe - 容易失望 最初對他人和項目充滿熱情,但之後不可避免地會感到失望,而後熱情即轉變為排斥 / Easily Disappointed Initial passion for people and projects, but when inevitably disappointed, the passion turns to rejection - 缺乏方向 缺乏清晰明確的信念或興趣,但對過往的行為感到後悔遺憾 / No Direction Lacking few well-defined beliefs or interests, but with regrets about past behavior |
| 多疑 / Skeptical | - 憤世嫉俗 傾向於懷疑他人的意圖,總認為他人有不良動機 / Cynical Prone to doubt others' intentions and assume they have bad ulterior motives - 不信任/猜忌 對於人和事普遍存疑,對於傷害、背叛或欺騙的跡象非常警覺 / Mistrusting Generalized mistrust of people and institutions; being alert for signs of perceived mistreatment - 記仇 容易心存積怨,不願原諒他人的過錯 / Grudges Holding grudges and being unwilling to forgive real or perceived wrongs |
| 謹慎 / Cautious | - 迴避 避免陌生人或不熟悉的局面,避免想像中可能發生的尷尬情況 / Avoidant Avoiding new people and situations to avoid imagined potential embarrassment - 膽怯 擔心因犯錯而被批評,不願意獨立行動或決定 / Fearful Afraid of being criticized for making mistakes and being reluctant to act independently or make decisions - 不果斷堅決 不願意自信堅定地行動,因而可能會被忽視 / Unassertive Unwilling to act assertively and therefore prone to being overlooked or ignored |
| 內斂 / Reserved | - 內向 重視私人時間,更喜歡獨自工作 / Introverted Valuing one's private time and preferring to work alone - 不善交際 與他人保持距離,少有關係密切的朋友,通常表現得冷漠疏離。 / Unsocial Keeping others at a distance, limiting close relationships, and being generally detached - 強硬 對於他人感受或問題漠不關心,更專注於工作而不是人 / Tough Indifferent to the feelings and problems of others, focused on tasks rather than people |
| 消極 / Leisurely | - 消極抵抗 當被要求提升績效表現時,可能表現得過度順從和迎合,但私下卻感到不滿與抵觸 / Passive Aggressive Overtly pleasant and compliant, but privately resentful and subversive regarding requests for improved performance - 不被賞識 認為自己的才能與貢獻被忽視;感覺在分配任務時受到了不公待遇 / Unappreciated Believing that one's talents and contributions are ignored; perceiving inequities in assigned workloads - 容易激怒 私下很容易因被打斷、別人的請求或是工作相關的建議而感到惱怒 / Irritated Privately but easily irritated by interruptions, requests, or work-related suggestions |
| 自大 / Bold | - 特權 覺得自己有特殊的天分及成就,因此應該受到特殊待遇 / Entitled Feeling that one has special gifts and accomplishments and, consequently, deserves special treatment - 過度自信 對自己的能力相當自信;認為只要自己選擇去做的事就一定能夠成功 / Overconfidence Unusually confident in one's abilities; belief that one will succeed at anything one chooses to undertake - 自認天資聰穎 認為自己擁有不尋常的才能與天賦,必然會有巨大的成就 / Fantasized Talent Believing that one has unusual talents and gifts and that one has been born for greatness |
| 狡猾 / Mischievous | - 愛冒險 傾向於承擔風險和試探底線;刻意挑戰或打破那些造成阻礙的規章制度 / Risky Prone to taking risks and testing limits; deliberately bending or breaking inconvenient rules - 衝動 傾向於不計長遠後果而做出衝動的行為 / Impulsive Tending to act impulsively without considering the long-term consequences of one's actions - 工於心計 權謀家傾向——利用自己的魅力擺佈他人,並對此毫無悔意 / Manipulative Machiavellian tendencies–using charm to manipulate others and no remorse about doing so |
| 戲劇化 / Colorful | - 在公眾場合自信 期望他人發現自己的社交魅力,不清楚什麼時候應該保持沉默安靜 / Public Confidence Expecting others to find one's public performances fascinating and not knowing when to be quiet - 容易分心 容易分心,注意力不集中,需要持續的刺激,可能會做無用功 / Distractible Easily distracted, minimal focus, needing constant stimulation, confusing activity with productivity - 自我炫耀 希望成為眾人矚目的焦點,通過引人注目的服飾和動作獲取別人的關注 / Self-Display Wanting to be the center of attention and using dramatic costumes and gestures to attract attention to oneself |
| 幻想 / Imaginative | - 想法怪異 表達不尋常的觀點,有些富有創意,有些則顯得古怪;可能會過度沉溺於這些想法中 / Eccentric Expressing unusual views that can be either creative or merely strange; tendency to be absorbed in these ideas - 異常敏感 認為自己有特殊的能力可以洞察他人無法發現和理解的事物 / Special Sensitivity Believing that one has special abilities to see things others do not and understand things others cannot - 創造性思維 認為自己非常有創意,但容易厭倦,對自己富有想像力的問題解決能力非常有自信 / Creative Thinking Believing that one is unusually creative, easily bored, and confident in one's imaginative problem-solving ability |
| 苛求 / Diligent | - 高標準 對於自己和他人的表現都有相當高的要求 / Standards Having exceptionally high standards of performance for oneself and others - 完美主義 對於工作成果苛求完美,過分拘泥於細節 / Perfectionistic Perfectionistic about the quality of work products and obsessed with the details of their completion - 有條理 謹小慎微,刻板不變通,不願改變原定的計劃、時間、規章及流程 / Organized Meticulous and inflexible about schedules, timing, rules, and procedures |
| 恭順 / Dutiful | - 優柔寡斷 過度依賴於他人的建議,而不願獨立決斷或行動 / Indecisive Overly reliant on others for advice and reluctant to make decisions or act independently - 阿諛奉承 過度急切地迎合上級,只說上級想听的話,從不反駁 / Ingratiating Excessively eager to please one's superiors, telling them what they want to hear, and never contradicting them - 順從依賴 不顧自己個人的想法,支持上級、對上級言聽計從, 並以此為榮 / Conforming Taking pride in supporting one's superiors and following their orders regardless of one's personal opinion |
MVPI
- 個人根據自身的價值觀作出決策,但卻很少剖析自身的價值觀取向,並常依據一些自己未能完全理解的緣由作出決策。清楚認識個人的價值觀取向可以提高決策質量。
- 個人偏好結交與自己志同道合的人,因為他們擁有相同的價值觀。因此,認識及理解這些價值觀取向可以幫助個人更為有效地管理人際關係。
- 如果組織文化與個人的價值觀取向不協調,個人就很難感到愉悅,也很難高效工作或表現突出。相反,如果選擇在一個組織文化與自身價值觀一致的環境工作,個人通常會感到更滿意且更高效地工作。
| MVPI量表名稱 / MVPI Scale Name | 低分者傾向於 / Low scorers tend to | 高分者傾向於 / High scorers tend to |
|---|---|---|
| 認可 / Recognition | 對讚賞與反饋意見不以為然 / be indifferent to praise and feedback 喜歡獨立工作 / like to be left alone to work | 喜歡他人的反饋意見 / appreciate feedback 希望吸引他人注意 / want to be noticed |
| 權力 / Power | 不注重成功 / not care about being successful 不渴望有所作為 / not want to make a difference | 渴望成功 / want to be successful 渴望有所作為 / want to make a difference |
| 享樂 / Hedonism | 嚴肅、正經、務實 / be serious and businesslike 總是在工作 / always be working | 追求愉悅和樂趣 / seek pleasure and fun 希望享受於工作 / want to enjoy work |
| 利他 / Altruistic | 相信自力更生 / believe in self-reliance 認為人們應該自助 / think people should help themselves | 希望幫助不幸者 / want to help the less fortunate 希望改善社會 / want to improve society |
| 歸屬 / Affiliation | 偏好獨立工作 / prefer to work alone 享受獨處 / enjoy their own company | 需要社交互動 / need social interaction 希望融入到集體 / want to be included |
| 傳統 / Tradition | 希望改變現狀 / want to change the status quo 重視創新和進步 / value innovation and progress | 尊重權威與等級制度 / respect hierarchy and authority 重視過去的教訓 / value the lessons of the past |
| 保障 / Security | 冒險 / take chances 熱衷於冒險 / embrace risk | 需要條理性和可預測性 / need structure and predictability 避免風險 / avoid risk |
| 商業 / Commerce | 不在乎金錢 / be unconcerned about money 重視個人發展 / value self-development | 想要賺錢 / want to make money 重視物質成果 / value materialistic outcomes |
| 美感 / Aesthetics | 注重實質內容多過於風格與形式 / value substance over style 重視實際功能 / care about functionality | 熱衷於創造性的自我表達方式 / be interested in creative self-expression 關注產品的外觀和給人的直觀感覺 / be concerned about the look and feel of work |
| 科學 / products | 基於經驗作出快速決策 / Science make quick decisions based on experience 相比數據更相信直覺 / trust intuition over data | 偏好理性的、以數據為基礎的決策方式 / prefer rational, data-based decisions 挑戰權威 / challenge authority |
子量表構成
| HDS量表名稱 / HDS Scale | 子量表構成 / Subscale Composition |
|---|---|
| - 認可 / Recognition - 權力 / Power - 享樂 / Hedonism - 利他 / Altruistic - 歸屬 / Affiliation - 傳統 / Tradition - 保障 / Security - 商業 / Commerce - 美感 / Aesthetics - 科學 / products | - 生活方式 希望如何生活 / Life style How a person wants to live - 信念 終極目標 / Beliefs A person’s ultimate goals - 職業偏好 個人偏好的職業 / Occupational Preferences A person’s preferred occupation - 反感 不喜歡的事物 / Aversions What a person dislikes - 偏好的共事者 理想的朋友類型 / Preferred Associates A person’s desired friends |
你需要登录发表评论。






